No. | Institution | Short name | City, Country | Type | Sector | Scientist-in-charge |
---|---|---|---|---|---|---|
1. | University of Novi Sad | UNS | Novi Sad, Serbia | AC | Academic | Goran Stojanović |
2. | Elvesys SAS | ELV | Paris, France | MS | SME | Guilhem V. Casquillas |
3. | Marcotech oHG | MAR | Muenster, Germany | MS | SME | Lothar Heinrich |
4. | Genochem SAS | GEN | Grasse, France | MS | SME | Cedric Poinsard |
5. | Prince Songkla University | PSU | Songkla, Thailand | TC | Academic | Somyot Chirasatitsin |
6. | Curtin University | CUU | Perth, Australia | TC | Academic | Hani Al-Salami |
Prince of Songkla University comprises 30 faculties, two hospitals, and more than 40 excellence and research centers including DoE in Pharmacy and CoE in Drug Delivery System.
Key personnel: Dr Somyot Chirasatitsin, Dr Soracha Thamphiwatana, Prof. Dr Surapong Chatpun.