No. | Institution | Short name | City, Country | Type | Sector | Scientist-in-charge |
---|---|---|---|---|---|---|
1. | University of Novi Sad | UNS | Novi Sad, Serbia | AC | Academic | Goran Stojanović |
2. | Elvesys SAS | ELV | Paris, France | MS | SME | Guilhem V. Casquillas |
3. | Marcotech oHG | MAR | Muenster, Germany | MS | SME | Lothar Heinrich |
4. | Genochem SAS | GEN | Grasse, France | MS | SME | Cedric Poinsard |
5. | Prince Songkla University | PSU | Songkla, Thailand | TC | Academic | Somyot Chirasatitsin |
6. | Curtin University | CUU | Perth, Australia | TC | Academic | Hani Al-Salami |
University of Novi Sad (UNS) is the second largest university in Serbia with around 5000 employees and 50000 students. Having invested considerable efforts in intensifying international cooperation and participating in the process of university reforms in Europe, the University of Novi Sad has come to be recognized as a reform-oriented university in the region and on the map of universities in Europe. UNS coordinates many EU funded projects dedicated to innovation, technology transfer and ideas commercialization.
Key personnel: Prof. Dr Goran Stojanović, Prof. Dr Dragan Spasić, Prof. Dr Momir Mikov, Prof. Dr Jelena Cvejić, Dr Jovanka Kolarović, Prof. Dr Svetlana Goločorbin-Kon, Dr Ivana Urošević.